CSV to JSON
Convert CSV to JSON for easier processing.
Example: name,age John,30 → [{"name":"John","age":"30"}]
⬇
Input: 0 characters · 0 words | Output: 0 characters · 0 words
0 chars
0 words
0 output chars
💡 Use this tool to transform your text efficiently.
Developer Tools Comparison
| Mode | Example Input | Example Output |
|---|---|---|
| JSON Formatter | {"name":"Alice","age":25} | { "name": "Alice", "age": 25 } |
| Minify JSON | { "name": "Alice", "age": 25 } | {"name":"Alice","age":25} |
| XML Formatter | <note><to>Tove</to><from>Jani</from></note> | <note> <to>Tove</to> <from>Jani</from> </note> |
| HTML Formatter | <div><p>Hello</p></div> | <div> <p>Hello</p> </div> |
| SQL Formatter | SELECT * FROM users WHERE id=1 | SELECT * FROM users WHERE id = 1; |
| Base64 Encode | Hello | SGVsbG8= |
| Base64 Decode | SGVsbG8= | Hello |
| URL Encode | Hello World! | Hello%20World%21 |
| URL Decode | Hello%20World%21 | Hello World! |
| HTML Entities Encode | <div>Hello</div> | <div>Hello</div> |
| HTML Entities Decode | <div>Hello</div> | <div>Hello</div> |
| CSV → JSON | name,age John,30 | [{"name":"John","age":"30"}] |
| JSON → CSV | [{"name":"John","age":"30"}] | name,age John,30 |
| Unicode → ASCII | ✓ | \u2713 |
| ASCII → Unicode | \u2713 | ✓ |
| Slug Generator | Hello World! | hello-world |
Frequently Asked Questions
Why convert CSV to JSON?
JSON is easier to work with in web development and APIs compared to raw CSV data.
Where is my text saved?
Your text is stored in your browser sessionStorage and cleared when the session ends.
Do I need an account to use this tool?
No, all tools are free to use without signing up.
Can I use this tool on mobile devices?
Yes, the interface is fully responsive and works on all screen sizes.
How do I copy the converted text?
Use the Copy button next to the output box to copy your text to the clipboard.